| 26.5° | 09:44 | Today | 06:29 | 21.1° |
| 33.3° | 14 | May | 3 | 11.2° |
| 33.5° | Apr , 27 | 2026 | Jan , 25 | -9.9° |
| 4 | 09:08 | Today | 09:42 | 5.4 |
| 17 | 10 | May | 10 | 17 |
| 17.4 | Apr , 26 | 2026 | Apr , 26 | 22.1 |
| Mostly Scattered Clouds |
|
| Temperature 26.6°C
Windspeed-Gust 2.2-5.4 m/s UVI 2.6 |
|
| 2 | 5 |
| Wind | Gust |
| 62° ENE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |