| 24.2° | 00:05 | Today | 01:56 | 23.3° |
| 38.3° | 8 | July | 5 | 22.5° |
| 38.3° | Jul , 8 | 2026 | Jan , 25 | -9.9° |
| 3.1 | 01:21 | Today | 01:15 | 3.1 |
| 13.4 | 12 | July | 12 | 18 |
| 17.4 | Apr , 26 | 2026 | Apr , 26 | 22.1 |
| Unknown |
|
| Temperature 23.3°C
Windspeed-Gust 0.9-3.1 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 121° ESE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |