| 24.2° | 00:05 | Today | 03:17 | 22.8° |
| 38.3° | 8 | July | 5 | 22.5° |
| 38.3° | Jul , 8 | 2026 | Jan , 25 | -9.9° |
| 3.1 | 01:21 | Today | 01:15 | 3.1 |
| 13.4 | 12 | July | 12 | 18 |
| 17.4 | Apr , 26 | 2026 | Apr , 26 | 22.1 |
| Unknown |
|
| Temperature 22.8°C
Windspeed-Gust 2.2-4.5 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 132° SE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |