| 24.2° | 00:05 | Today | 01:56 | 23.3° |
| 38.3° | 8 | July | 5 | 22.5° |
| 38.3° | Jul , 8 | 2026 | Jan , 25 | -9.9° |
| 7 | 01:21 | Today | 01:15 | 7 |
| 30 | 12 | July | 12 | 40.3 |
| 39 | Apr , 26 | 2026 | Apr , 26 | 49.5 |
| Unknown |
|
| Temperature 23.3°C
Windspeed-Gust 2-7 mph |
|
| 2 | 7 |
| Wind | Gust |
| 121° ESE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |