| 24.2° | 00:05 | Today | 03:17 | 22.8° |
| 38.3° | 8 | July | 5 | 22.5° |
| 38.3° | Jul , 8 | 2026 | Jan , 25 | -9.9° |
| 11.3 | 01:21 | Today | 01:15 | 11.3 |
| 48.3 | 12 | July | 12 | 64.9 |
| 62.8 | Apr , 26 | 2026 | Apr , 26 | 79.7 |
| Unknown |
|
| Temperature 22.8°C
Windspeed-Gust 6.5-11.3 km/h |
|
| 7 | 11 |
| Wind | Gust |
| 130° SE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |