| 13.6° | 00:05 | Today | 06:37 | 9.5° |
| 29.6° | 1 | April | 5 | 9.5° |
| 32.5° | Mar , 22 | 2026 | Jan , 25 | -9.9° |
| 27.4 | 01:21 | Today | 00:48 | 29.6 |
| 43.5 | 2 | April | 1 | 46.7 |
| 54.9 | Mar , 15 | 2026 | Mar , 10 | 66.6 |
| Unknown |
|
| Temperature 12.9°C
Windspeed-Gust 8-29.6 km/h UVI 1.2 |
|
| 8 | 20 |
| Wind | Gust |
| 355° N | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |