| 33.1° | 12:25 | Today | 12:25 | 27.5° |
| 33.1° | 25 | September | 25 | 27.5° |
| 42.9° | Aug , 24 | 2026 | Jan , 25 | -9.9° |
| 21.7 | 12:25 | Today | 12:25 | 29.6 |
| 21.7 | 25 | September | 25 | 29.6 |
| 62.8 | Apr , 26 | 2026 | Apr , 26 | 79.7 |
| Unknown |
|
| Temperature 33.1°C
Windspeed-Gust 14.4-29.6 km/h UVI 5.5 |
|
| 14 | 26 |
| Wind | Gust |
| 142° SE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |