| 26.5° | 09:44 | Today | 06:29 | 21.1° |
| 33.3° | 14 | May | 3 | 11.2° |
| 33.5° | Apr , 27 | 2026 | Jan , 25 | -9.9° |
| 14.5 | 09:08 | Today | 09:42 | 19.3 |
| 61.2 | 10 | May | 10 | 61.2 |
| 62.8 | Apr , 26 | 2026 | Apr , 26 | 79.7 |
| Mostly Scattered Clouds |
|
| Temperature 26.5°C
Windspeed-Gust 13-19.3 km/h UVI 2.6 |
|
| 13 | 19 |
| Wind | Gust |
| 32° NNE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |