| 13.6° | 00:05 | Today | 06:37 | 9.5° |
| 29.6° | 1 | April | 5 | 9.5° |
| 32.5° | Mar , 22 | 2026 | Jan , 25 | -9.9° |
| 17 | 01:21 | Today | 00:48 | 18.4 |
| 27 | 2 | April | 1 | 29 |
| 34.1 | Mar , 15 | 2026 | Mar , 10 | 41.4 |
| Unknown |
|
| Temperature 12.7°C
Windspeed-Gust 4-18.4 mph UVI 1.0 |
|
| 4 | 13 |
| Wind | Gust |
| 22° NNE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 58.9 | 16.2 | |
| 1 | 71.0 | 21.8 |
| 3 | 77.1 | 24.7 |
| 24 | 23.1 | 5.5 |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |