| 75.6° | 00:05 | Today | 01:34 | 74.1° |
| 100.9° | 8 | July | 5 | 72.5° |
| 100.9° | Jul , 8 | 2026 | Jan , 25 | 14.2° |
| 7 | 01:21 | Today | 01:15 | 7 |
| 30 | 12 | July | 12 | 40.3 |
| 39 | Apr , 26 | 2026 | Apr , 26 | 49.5 |
| Unknown |
|
| Temperature 74.1°F
Windspeed-Gust 1-7 mph |
|
| 1 | 7 |
| Wind | Gust |
| 119° ESE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |