| 83.7° | 00:05 | Today | 00:38 | 82.6° |
| 101.1° | 10 | August | 9 | 73.6° |
| 105.1° | Jul , 21 | 2026 | Jan , 25 | 14.2° |
| 11 | 00:05 | Today | 00:05 | 18.4 |
| 24.1 | 8 | August | 8 | 29 |
| 39 | Apr , 26 | 2026 | Apr , 26 | 49.5 |
| Unknown |
|
| Temperature 82.6°F
Windspeed-Gust 3-13.8 mph |
|
| 3 | 15 |
| Wind | Gust |
| 125° SE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |