| 77.5° | 17:37 | Today | 01:54 | 58.8° |
| 85.5° | 16 | April | 19 | 44.1° |
| 90.5° | Mar , 22 | 2026 | Jan , 25 | 14.2° |
| 12 | 18:07 | Today | 14:39 | 14 |
| 27 | 2 | April | 1 | 29 |
| 34.1 | Mar , 15 | 2026 | Mar , 10 | 41.4 |
| Mostly Scattered Clouds |
|
| Temperature 75°F
Windspeed-Gust 7-14 mph |
|
| 7 | 13 |
| Wind | Gust |
| 78° ENE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |