| 25.3° | 17:37 | Today | 01:54 | 14.9° |
| 29.7° | 16 | April | 19 | 6.7° |
| 32.5° | Mar , 22 | 2026 | Jan , 25 | -9.9° |
| 19.3 | 18:07 | Today | 14:39 | 22.5 |
| 43.5 | 2 | April | 1 | 46.7 |
| 54.9 | Mar , 15 | 2026 | Mar , 10 | 66.6 |
| Mostly Scattered Clouds |
|
| Temperature 24.3°C
Windspeed-Gust 6.5-22.6 km/h |
|
| 7 | 20 |
| Wind | Gust |
| 63° ENE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |