| 27.7° | 09:42 | Today | 00:05 | 23.4° |
| 38.3° | 8 | July | 15 | 22.1° |
| 38.3° | Jul , 8 | 2026 | Jan , 25 | -9.9° |
| 25.7 | 08:54 | Today | 08:55 | 25.9 |
| 48.3 | 12 | July | 12 | 64.9 |
| 62.8 | Apr , 26 | 2026 | Apr , 26 | 79.7 |
| Mostly Cloudy |
|
| Temperature 27.7°C
Windspeed-Gust 14.4-25.9 km/h UVI 1.1 |
|
| 14 | 26 |
| Wind | Gust |
| 164° SSE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |