| 28.7° | 00:05 | Today | 00:13 | 28.4° |
| 38.4° | 10 | August | 9 | 23.1° |
| 40.6° | Jul , 21 | 2026 | Jan , 25 | -9.9° |
| 4.9 | 00:05 | Today | 00:05 | 8.2 |
| 10.8 | 8 | August | 8 | 13 |
| 17.4 | Apr , 26 | 2026 | Apr , 26 | 22.1 |
| Unknown |
|
| Temperature 28.4°C
Windspeed-Gust 3.6-6.2 m/s |
|
| 4 | 8 |
| Wind | Gust |
| 123° ESE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |