| 28.7° | 00:05 | Today | 00:30 | 28.2° |
| 38.4° | 10 | August | 9 | 23.1° |
| 40.6° | Jul , 21 | 2026 | Jan , 25 | -9.9° |
| 11 | 00:05 | Today | 00:05 | 18.4 |
| 24.1 | 8 | August | 8 | 29 |
| 39 | Apr , 26 | 2026 | Apr , 26 | 49.5 |
| Unknown |
|
| Temperature 28.2°C
Windspeed-Gust 7-13.8 mph |
|
| 7 | 15 |
| Wind | Gust |
| 132° SE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |