| 56.5° | 00:05 | Today | 06:37 | 49.1° |
| 85.3° | 1 | April | 5 | 49.1° |
| 90.5° | Mar , 22 | 2026 | Jan , 25 | 14.2° |
| 17 | 01:21 | Today | 00:48 | 18.4 |
| 27 | 2 | April | 1 | 29 |
| 34.1 | Mar , 15 | 2026 | Mar , 10 | 41.4 |
| Unknown |
|
| Temperature 55.2°F
Windspeed-Gust 9-18.4 mph UVI 1.2 |
|
| 9 | 13 |
| Wind | Gust |
| 344° NNW | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |