| 75.6° | 00:05 | Today | 00:36 | 74.7° |
| 100.9° | 8 | July | 5 | 72.5° |
| 100.9° | Jul , 8 | 2026 | Jan , 25 | 14.2° |
| 4.9 | 00:37 | Today | 00:20 | 6 |
| 30 | 12 | July | 12 | 40.3 |
| 39 | Apr , 26 | 2026 | Apr , 26 | 49.5 |
| Unknown |
|
| Temperature 74.7°F
Windspeed-Gust 2-6 mph |
|
| 2 | 6 |
| Wind | Gust |
| 109° ESE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |