| 33.1° | 12:25 | Today | 12:25 | 27.5° |
| 33.1° | 25 | September | 25 | 27.5° |
| 42.9° | Aug , 24 | 2026 | Jan , 25 | -9.9° |
| 6 | 12:25 | Today | 12:25 | 8.2 |
| 6 | 25 | September | 25 | 8.2 |
| 17.4 | Apr , 26 | 2026 | Apr , 26 | 22.1 |
| Unknown |
|
| Temperature 33.1°C
Windspeed-Gust 4-8.2 m/s UVI 5.5 |
|
| 4 | 7 |
| Wind | Gust |
| 142° SE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |