| 24.4° | 08:53 | Today | 06:29 | 21.1° |
| 33.3° | 14 | May | 3 | 11.2° |
| 33.5° | Apr , 27 | 2026 | Jan , 25 | -9.9° |
| 3.1 | 07:38 | Today | 08:13 | 3.6 |
| 17 | 10 | May | 10 | 17 |
| 17.4 | Apr , 26 | 2026 | Apr , 26 | 22.1 |
| Mostly Cloudy |
|
| Temperature 24.4°C
Windspeed-Gust 1.3-3.6 m/s UVI 1.3 |
|
| 1 | 4 |
| Wind | Gust |
| 83° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 52.6 | 13.2 | |
| 1 | 52.5 | 13.2 |
| 3 | 51.5 | 12.7 |
| 24 | 40.1 | 9.6 |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |