| 24.2° | 00:05 | Today | 00:36 | 23.7° |
| 38.3° | 8 | July | 5 | 22.5° |
| 38.3° | Jul , 8 | 2026 | Jan , 25 | -9.9° |
| 2.2 | 00:37 | Today | 00:20 | 2.7 |
| 13.4 | 12 | July | 12 | 18 |
| 17.4 | Apr , 26 | 2026 | Apr , 26 | 22.1 |
| Unknown |
|
| Temperature 23.7°C
Windspeed-Gust 0-2.7 m/s |
|
| 0 | 3 |
| Wind | Gust |
| 109° ESE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |