| 24.4° | 01:26 | Today | 05:51 | 23.2° |
| 38.3° | 8 | July | 15 | 22.1° |
| 38.3° | Jul , 8 | 2026 | Jan , 25 | -9.9° |
| 4 | 00:36 | Today | 01:36 | 5.1 |
| 13.4 | 12 | July | 12 | 18 |
| 17.4 | Apr , 26 | 2026 | Apr , 26 | 22.1 |
| Unknown |
|
| Temperature 23.3°C
Windspeed-Gust 0.9-5.1 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 69° ENE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |