| 13.6° | 00:05 | Today | 03:28 | 11.6° |
| 29.6° | 1 | April | 5 | 11.6° |
| 32.5° | Mar , 22 | 2026 | Jan , 25 | -9.9° |
| 17 | 01:21 | Today | 00:48 | 18.4 |
| 27 | 2 | April | 1 | 29 |
| 34.1 | Mar , 15 | 2026 | Mar , 10 | 41.4 |
| Unknown |
|
| Temperature 11.6°C
Windspeed-Gust 4-18.4 mph |
|
| 4 | 12 |
| Wind | Gust |
| 44° NE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |