| 24.2° | 00:05 | Today | 00:36 | 23.7° |
| 38.3° | 8 | July | 5 | 22.5° |
| 38.3° | Jul , 8 | 2026 | Jan , 25 | -9.9° |
| 4.9 | 00:37 | Today | 00:20 | 6 |
| 30 | 12 | July | 12 | 40.3 |
| 39 | Apr , 26 | 2026 | Apr , 26 | 49.5 |
| Unknown |
|
| Temperature 23.7°C
Windspeed-Gust 1-6 mph |
|
| 1 | 6 |
| Wind | Gust |
| 108° ESE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |