| 24.2° | 00:05 | Today | 04:36 | 22.4° |
| 38.3° | 8 | July | 15 | 22.4° |
| 38.3° | Jul , 8 | 2026 | Jan , 25 | -9.9° |
| 8.1 | 03:45 | Today | 03:29 | 10.4 |
| 30 | 12 | July | 12 | 40.3 |
| 39 | Apr , 26 | 2026 | Apr , 26 | 49.5 |
| Unknown |
|
| Temperature 22.5°C
Windspeed-Gust 1-10.4 mph |
|
| 1 | 8 |
| Wind | Gust |
| 152° SSE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |