| 18.7° | 12:03 | Today | 06:37 | 9.5° |
| 29.6° | 1 | April | 5 | 9.5° |
| 32.5° | Mar , 22 | 2026 | Jan , 25 | -9.9° |
| 29.1 | 11:11 | Today | 11:24 | 35.4 |
| 43.5 | 2 | April | 1 | 46.7 |
| 54.9 | Mar , 15 | 2026 | Mar , 10 | 66.6 |
| Unknown |
|
| Temperature 18.8°C
Windspeed-Gust 22.6-35.4 km/h UVI 5.8 |
|
| 23 | 35 |
| Wind | Gust |
| 315° NW | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |