| 24.4° | 01:26 | Today | 05:51 | 23.2° |
| 38.3° | 8 | July | 15 | 22.1° |
| 38.3° | Jul , 8 | 2026 | Jan , 25 | -9.9° |
| 14.5 | 00:36 | Today | 01:36 | 18.5 |
| 48.3 | 12 | July | 12 | 64.9 |
| 62.8 | Apr , 26 | 2026 | Apr , 26 | 79.7 |
| Unknown |
|
| Temperature 23.2°C
Windspeed-Gust 1.7-18.5 km/h |
|
| 2 | 7 |
| Wind | Gust |
| 69° ENE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |