| 82.0° | 09:47 | Today | 00:05 | 74.1° |
| 100.9° | 8 | July | 15 | 71.8° |
| 100.9° | Jul , 8 | 2026 | Jan , 25 | 14.2° |
| 16 | 08:54 | Today | 08:55 | 16.1 |
| 30 | 12 | July | 12 | 40.3 |
| 39 | Apr , 26 | 2026 | Apr , 26 | 49.5 |
| Mostly Cloudy |
|
| Temperature 81.9°F
Windspeed-Gust 9-16.1 mph UVI 1.8 |
|
| 9 | 16 |
| Wind | Gust |
| 121° ESE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |