| 91.0° | 15:24 | Today | 05:27 | 74.5° |
| 100.9° | 8 | July | 5 | 72.5° |
| 100.9° | Jul , 8 | 2026 | Jan , 25 | 14.2° |
| 18.1 | 16:33 | Today | 16:34 | 23 |
| 30 | 12 | July | 12 | 40.3 |
| 39 | Apr , 26 | 2026 | Apr , 26 | 49.5 |
| Unknown |
|
| Temperature 75.9°F
Windspeed-Gust 0-23 mph |
|
| 0 | 4 |
| Wind | Gust |
| 138° SE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |