| 0.0° | 18:00 | Today | 18:00 | 0.0° |
| 90.9° | 8 | October | 7 | 61.0° |
| 109.2° | Aug , 24 | 2026 | Jan , 25 | 14.2° |
| 0 | 18:00 | Today | 18:00 | 0 |
| 19 | 5 | October | 1 | 24.2 |
| 39 | Apr , 26 | 2026 | Apr , 26 | 49.5 |
| Unknown |
|
| Temperature 78.6°F
Windspeed-Gust 2-19.6 mph |
|
| 2 | 12 |
| Wind | Gust |
| 121° ESE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |