| 75.6° | 08:48 | Today | 06:29 | 70.0° |
| 91.9° | 14 | May | 3 | 52.2° |
| 92.3° | Apr , 27 | 2026 | Jan , 25 | 14.2° |
| 7 | 07:38 | Today | 08:13 | 8.1 |
| 38 | 10 | May | 10 | 38 |
| 39 | Apr , 26 | 2026 | Apr , 26 | 49.5 |
| Mostly Cloudy |
|
| Temperature 75.6°F
Windspeed-Gust 4-8.1 mph UVI 1.3 |
|
| 4 | 8 |
| Wind | Gust |
| 69° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 52.6 | 13.2 | |
| 1 | 52.5 | 13.2 |
| 3 | 51.5 | 12.7 |
| 24 | 40.1 | 9.6 |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |