| 74.3° | 00:05 | Today | 11:04 | 54.1° |
| 85.3° | 1 | April | 4 | 54.1° |
| 90.5° | Mar , 22 | 2026 | Jan , 25 | 14.2° |
| 23 | 01:47 | Today | 08:28 | 26.5 |
| 27 | 2 | April | 1 | 29 |
| 34.1 | Mar , 15 | 2026 | Mar , 10 | 41.4 |
| Unknown |
|
| Temperature 62.8°F
Windspeed-Gust 4.9-26.5 mph |
|
| 5 | 16 |
| Wind | Gust |
| 360° N | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |