| 91.6° | 12:25 | Today | 12:25 | 81.5° |
| 91.6° | 25 | September | 25 | 81.5° |
| 109.2° | Aug , 24 | 2026 | Jan , 25 | 14.2° |
| 13.5 | 12:25 | Today | 12:25 | 18.4 |
| 13.5 | 25 | September | 25 | 18.4 |
| 39 | Apr , 26 | 2026 | Apr , 26 | 49.5 |
| Unknown |
|
| Temperature 91.6°F
Windspeed-Gust 9-18.4 mph UVI 5.5 |
|
| 9 | 16 |
| Wind | Gust |
| 142° SE | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |