| 56.5° | 00:05 | Today | 03:28 | 52.9° |
| 85.3° | 1 | April | 5 | 52.9° |
| 90.5° | Mar , 22 | 2026 | Jan , 25 | 14.2° |
| 17 | 01:21 | Today | 00:48 | 18.4 |
| 27 | 2 | April | 1 | 29 |
| 34.1 | Mar , 15 | 2026 | Mar , 10 | 41.4 |
| Unknown |
|
| Temperature 52.9°F
Windspeed-Gust 8.1-18.4 mph |
|
| 8 | 13 |
| Wind | Gust |
| 325° NW | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |