| 82.8° | 10:46 | Today | 06:29 | 70.0° |
| 91.9° | 14 | May | 3 | 52.2° |
| 92.3° | Apr , 27 | 2026 | Jan , 25 | 14.2° |
| 9 | 09:08 | Today | 09:42 | 12 |
| 38 | 10 | May | 10 | 38 |
| 39 | Apr , 26 | 2026 | Apr , 26 | 49.5 |
| Unknown |
|
| Temperature 82.8°F
Windspeed-Gust 4-12 mph UVI 4.5 |
|
| 4 | 12 |
| Wind | Gust |
| 82° E | |
![]() |
Clientraw - Davis Vantage Pro 2 - heathweather.com Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |